
Haverford offers many high-end features that attract new students. Today, we will look into and rank one common feature: water fountains. We will judge seventeen water fountains available to students on three qualities: water quality, positioning, and attributes or features. The judgment of the water contains details about the flow, taste, and temperature of the water. The position concerns where the fountain is located, and the attributes will address cleanliness and if the fountain has a water-bottle filler. First, let’s take a look at the worst water fountains.
At 17th place is the Second-Floor Spanish Water Fountain (Water: 0|Position: 9|Attributes: 1). This water has almost no flow, making it very hard to drink out of. The water is also warm, which makes it even worse. The position is unique, as there are a lot of classes in that area, and it should be valuable. In reality, the water lets no one drink out of it. There is no water bottle filler and it is often dirty. To add salt to the wound, speaking Spanish makes students especially thirsty, at least much more than speaking English.
At 16th place is the fountain below the Music Rooms of Centennial Hall (Water: 7|Position: 1|Attributes: 4). The water is nice and cold, but the flow – which is flatter than normal – limits its rating. The position is not accessible at all, as it is only next to two classrooms, neither of which are upper school classrooms. This fountain is old, based on its size and looks. It is 19 inches by 17 inches by 14 inches. There is no water bottle filler.
At 15th is the 1st Floor Athletic Building Pool Water Fountain (Water: 3|Position: 5|Attributes: 7) The water temperature is inconsistent, sometimes very warm and sometimes cold which makes for a low water ranking. The position is not bad, as there is a water fountain nearby in the locker room, but it can be crowded, so the position is helpful. It has a water bottle filler, and it is fairly clean.
At 14th place is the 3rd Floor Athletic Building Water Fountain (Left and Right) (Water: 3|Position: 8|Attributes: 4). The water is cold, but the flow is low on the right fountain. Many students hang out here during dances, but other than that, there is only one class near it. There is no water bottle filler, but it is clean.
At 13th sits the Basement Woodworking Water Fountain (Water: 2|Position: 7.5|Attributes: 6). The water is warm and has a metallic, mineral taste to it. It is next to the art classrooms and an entrance to the school. It is clean, and has a water bottle filler.
At 12th is the Basement Ball Auditorium Water Fountain (Water: 6|Position: 5|Attributes: 5). The water is cold/warmish but refreshing. It is right next to Ball Auditorium, so lots of students walk past it. It is clean, but does not have a water bottle filler.
At 11th place is the Locker Room Water Fountain (Water: 4|Position: 9|Attributes: 6). The water is warm, but the flow is consistently good. It has a very convenient place in a major area for students. It has a water bottle filler and is fairly clean.
The 10th place holder is the Music Water Fountain (Water: 5.5|Position: 8|Attributes: 6). This fountain has relatively cold water and a tall flow. Although this fountain is dirty, it has a water bottle filler. It is a good place to drink for performers presenting in Centennial Hall.
At 9th is the Left Side Centennial Hall Entrance Water Fountain (Water: 6|Position: 7|Attributes: 8). The water flow is not that bad, but the water is cold. Many students pass on their way to presentations in Centennial. It is relatively clean, and it has a water bottle filler.
At 8th place is the Right Side Centennial Hall Entrance Water Fountain (Water: 6.5|Position: 7|Attributes: 8). Water flow is the same as the left side, but the water is more refreshing for some reason. Many students pass on their way to presentations in Centennial. It is relatively clean, and it has a water bottle filler.
At 7th place is the 2nd-Floor Basketball Court Water Fountain (Water: 8|Position: 6|Attributes: 9).
At 6th is the Cafeteria Water Fountain (Water: 9.5|Position: 5|Attributes: 9).
Now for the top 5. At 5th place is the Big Room Water Fountain (Water: 9|Position: 7|Attributes: 9).
This water fountain is a wildcard; it can be any student’s favorite but also any student’s least favorite. However, based on our data, this water fountain deserves to be at 5 because the water is relatively cold, but the flow is very high. The position is next to a major gathering place for students to do their work or just talk, but the fountain is often missed because it is hidden from view. However, the fountain is next to a restroom in frequent use from students trying to not get “lacking”. This location leads to a questionable aroma in the surrounding area. That doesn’t stop this water fountain from being very clean and having a water bottle filler.
At 4th is the 2nd Floor History Wing Water Fountain (Water: 10|Position: 9|Attributes: 7). The water here is very cold and the water has the best flow out of all the fountains. The flow is thick and tall. This fountain is in the very middle of the school, and many classrooms are nearby, but not many fountains are nearby. This fountain is very clean, but lacks a water bottle filler.
Sitting in 3rd place is the 3rd Floor English-wing Water Fountain (Water: 9.5|Position: 8.5|Attributes: 9.5). This fountain had very cold water available right after you come up two staircases from a long hike. The flow is good, but not great. While the position (third floor) is not very accessible, there are no water fountains in the area, and students from the many classrooms around it on the third floor often go there. This fountain has a water bottle filler and is clean.
The runner-up, at 2nd place, is the 1st Floor math-wing Water Fountain (Water: 9.5|Position: 10|Attributes: 8.5). This was a close second because the water was very cold, refreshing, and had a tall flow. The fountain is in the middle of the first floor, a place where everyone in the school passes a few times a day. The fountain is very clean, and has a water bottle filler as well.
Lastly, with the 1st place spot – the best water fountain in Wilson Hall – is the 1st Floor Mr. Franz/Mr. Moore Water Fountain (Water: 10|Position: 9.5|Attributes: 9). This is number one for a reason. For starters, the water temperature is perfect and refreshing. The water has a good aftertaste and you do not get thirsty right after you drink, unless you think the water is so good that you need to try it again. The fountain is right next to the side entrance, a staircase, so it is quite accessible. The fountain also has a water bottle filler.

